LaTeX Reference for Equation Editor
Using the Equation Editor
Type LaTeX commands directly into the equation editor or use the on-screen keyboard. All commands start with a backslash (\) followed by the command name
Basic Operations
LaTeX Command | Result | Description | Action |
---|---|---|---|
\pm | Plus-minus | | |
\mp | Minus-plus | | |
\times | Multiplication | | |
\div | Division | | |
\cdot | Center dot | | |
\ast | Asterisk | |
Fractions & Roots
LaTeX Command | Result | Description | Action |
---|---|---|---|
\frac{a}{b} | Fraction | | |
\sqrt{x} | Square root | | |
\sqrt[n]{x} | nth root | | |
\dfrac{a}{b} | Display fraction (larger) | |
Superscripts & Subscripts
LaTeX Command | Result | Description | Action |
---|---|---|---|
x^{2} | Superscript | | |
x_{1} | Subscript | | |
x^{2}_{1} | Both super and subscript | | |
e^{x} | Exponential | |
Integrals
LaTeX Command | Result | Description | Action |
---|---|---|---|
\int | Integral | | |
\int_{a}^{b} | Definite integral | | |
\oint | Contour integral | | |
\iint | Double integral | | |
\iiint | Triple integral | |
Summations & Products
LaTeX Command | Result | Description | Action |
---|---|---|---|
\sum | Summation | | |
\sum_{i=1}^{n} | Summation with limits | | |
\prod | Product | | |
\prod_{i=1}^{n} | Product with limits | | |
\coprod | Coproduct | |
Limits & Derivatives
LaTeX Command | Result | Description | Action |
---|---|---|---|
\lim | Limit | | |
\lim_{x \to 0} | Limit as x approaches 0 | | |
\frac{d}{dx} | Derivative | | |
\frac{\partial}{\partial x} | Partial derivative | | |
f'(x) | Prime notation | |
Greek Letters
LaTeX Command | Result | Description | Action |
---|---|---|---|
\alpha | Alpha | | |
\beta | Beta | | |
\gamma | Gamma | | |
\delta | Delta | | |
\epsilon | Epsilon | | |
\theta | Theta | | |
\lambda | Lambda | | |
\mu | Mu | | |
\pi | Pi | | |
\sigma | Sigma | | |
\phi | Phi | | |
\omega | Omega | |
Relations & Comparisons
LaTeX Command | Result | Description | Action |
---|---|---|---|
\leq | Less than or equal | | |
\geq | Greater than or equal | | |
\neq | Not equal | | |
\approx | Approximately equal | | |
\equiv | Equivalent | | |
\propto | Proportional to | | |
\sim | Similar to | |
Sets & Logic
LaTeX Command | Result | Description | Action |
---|---|---|---|
\in | Element of | | |
\notin | Not element of | | |
\subset | Subset | | |
\supset | Superset | | |
\cup | Union | | |
\cap | Intersection | | |
\emptyset | Empty set | | |
\infty | Infinity | |
Arrows
LaTeX Command | Result | Description | Action |
---|---|---|---|
\rightarrow | Right arrow | | |
\leftarrow | Left arrow | | |
\leftrightarrow | Left-right arrow | | |
\Rightarrow | Implies | | |
\Leftarrow | Implied by | | |
\Leftrightarrow | If and only if | |
Brackets & Grouping
LaTeX Command | Result | Description | Action |
---|---|---|---|
\left( \right) | Auto-sizing parentheses | | |
\left[ \right] | Auto-sizing square brackets | | |
\left\{ \right\} | Auto-sizing curly braces | | |
\left| \right| | Auto-sizing absolute value | | |
\left\| \right\| | Auto-sizing norm | |
Functions
LaTeX Command | Result | Description | Action |
---|---|---|---|
\sin | Sine | | |
\cos | Cosine | | |
\tan | Tangent | | |
\log | Logarithm | | |
\ln | Natural logarithm | | |
\exp | Exponential function | | |
\arcsin | Inverse sine | | |
\arccos | Inverse cosine | |
Chemistry
LaTeX Command | Result | Description | Action |
---|---|---|---|
\ce{H2O} | Chemical formula (water) | | |
\ce{^{12}C} | Isotope notation | | |
\ce{Ca^{2+}} | Ion with charge | | |
\ce{SO4^{2-}} | Polyatomic ion | | |
\rightleftharpoons | Equilibrium arrows | | |
\rightarrow | Reaction arrow | | |
\Delta H | Enthalpy change | | |
\Delta G | Gibbs free energy | | |
K_{eq} | Equilibrium constant | | |
[\text{H}^+] | Concentration notation | |
Physics
LaTeX Command | Result | Description | Action |
---|---|---|---|
\vec{F} | Vector (force) | | |
\hat{n} | Unit vector | | |
\nabla | Nabla/del operator | | |
\nabla \cdot \vec{E} | Divergence | | |
\nabla \times \vec{B} | Curl | | |
\hbar | Reduced Planck constant | | |
\Psi | Wave function (capital psi) | | |
\psi | Wave function (lowercase psi) | | |
\partial_t | Partial derivative with respect to time | | |
\oint \vec{E} \cdot d\vec{A} | Surface integral (Gauss's law) | | |
E = mc^2 | Mass-energy equivalence | |